MP-2 Flat Surfaced Smoke Gas Sensor
Household Smoke Gas Sensor
Applications :
*Domestic smoke leakage alarm, industrial smoke gas alarm and portable smoke detector.
Product Advantages:
- *Good sensitivity to LPG, smoke in wide range
- *Small size
- *Long lifespan
- *Low cost
- *Simple circuit
Product Description:
MP-2 model with advanced planar construction is comprised of heater and metal oxide semiconductor material of subminiature Al2O3 ceramic plate, fetch out electrode down-lead, encapsulation in metal base and cap. When the target gas exists , the sensor’s conductivity is more higher along with the gas concentration rising. Please use simple electrocircuit, convert change of conductivity to correspond output signal of gas concentration.
Technical Parameters:
| Model | MP-2 | ||
| Sensor Type | Flat Surfaced Semiconductor | ||
| Standard Encapsulation | Metal Cap | ||
| Target Gas | C3H8, smoke | ||
| Detection range | 200~10000ppm C3H8 | ||
| Standard Circuit Conditions | Loop Voltage | Vc | ≤10V DC |
| Heater Voltage | VH | 5V±0.1V AC or DC | |
| Load Resistance | RL | Adjustable | |
| Sensor character under standard test conditions | Heater Resistance | RH | 105Ω±10Ω (room tem.) |
| Heater consumption | PH | ≤240mW | |
| Sensitivity | S | Ro(in air)/Rs( in 2000ppm C3H8)≥3 | |
| Output voltage | Vs | 2.5V~4.0V (in 2000ppm C3H8) | |
| Concentration Slope | α | ≤0.6(R3000ppm/R500ppm C3H8) | |
| Environment Conditions | Operation Temp. | Tao | -10℃~50℃ |
| Storage Temp. | Tas | -20℃~70℃ | |
| Relative Humidity | RH | Less than 95%RH | |
| O2 concentration | O2 | 21%±1%(can’t less than 18%) O2 concentration effects sensor’s performance. | |
| Preheat time | Not less than 48 hours | ||
Related Products
LEAVE A MESSAGE
Please send us your questions or inquiries via the form below and we will get back to you within 24 hours.


