ZH06 Laser dust sensor
For air purifiers, air quality monitors, and ventilation systems
Applications :
* Air purifiers * Ventilation systems
* Portable instrument * Air quality monitoring equipment
* Air conditioner * smart home equipment
Product Advantages:
- *Small size
- *Good consistency
- *Real time response
- *Low power consumption
- *Minimum resolution of particle diameter is 0.3 µm
Product Description:
Laser Dust sensor module is a common type, small size sensor, using laser scattering principle to detect the dust particles in air, with good consistency and stability. It is easy to use, with UART & PWM output; Small size is suitable for integrating.
Technical Parameters:
Model | ZH06-II |
Detection Range | 0.3-10μm |
Effective Range | 0-1000μg/m³ |
Detection Interval | 1s |
PM2.5 Detection Accuracy | 0-100 μg/m³:±15μg/m³ 101-1000 μg /m³: ± 15% Reading (Test Condition: 25 ± 2 ℃, 50 ± 10% RH,TSI8530, Cigarette, GBT18801-2015) |
Preheating Time | 30s |
Output | UART_TTL Output (3.3V level, default) |
PWM Output (3.3V level, default) | |
Working Voltage | 4.9V~5.5V(DC) |
Working Current | <120mA |
Dormancy Current | <20mA |
Response Time | T90<45s |
Working Humidity | 0~80%RH(No Condensation) |
Working Tem | -10~60℃ |
Storage Tem | -30~70℃ |
Dimension | 47×37×12.2mm(L×W×H) |
Weight | <30g |
MTTF | Continuous > 10000H |
Related Products
LEAVE A MESSAGE
Please send us your questions or inquiries via the form below and we will get back to you within 24 hours.